All figures compare the position on 4 September, when the last report was issued, with the position on 22 September. Search Console figures carry Google's normal two-day reporting lag; Google Ads figures run to 21 September.
Every line below changed between the two reports. The left column is the position described in the last report; the right column is the position today.
| Area | 4 September | 22 September | What it means for the practice |
|---|---|---|---|
| SEO health score | 82 / 100 | 89 / 100 | The October target of 88 was reached seven weeks early |
| Published pages | 28 | 123 | 95 long-tail treatment, concern and location pages published in 18 batches, each with its own schema and FAQ markup |
| Blog posts | 16 | 28 | 12 further patient-education guides, all cross-linked to the treatment pages |
| Booking CTA coverage | partial | 109 of 109 | Every treatment page now ends with the same WhatsApp booking block |
| Schema types | 5 | 8 | Service, BreadcrumbList and ContactPage added to the existing clinic, physician, procedure, FAQ and article markup |
| Paid search | none | live since 16 Sep | Five English ad groups, Dubai only, at the approved AED 50 per day |
| Ad landing pages | none | 2 (English + Arabic) | Purpose-built booking pages that adapt to the search term, cached at the edge |
| Conversion tracking | none | 3 layers | Google Ads conversions, GA4 key events and first-party site analytics all record WhatsApp, phone and form actions |
| Phone number on the site | landline 04 423 7600 | clinic mobile 052 844 3539 | Calls and WhatsApp messages now reach the booking line that is actually answered |
| WhatsApp destination | unverified number | single managed route | Treatment pages linked to a WhatsApp account registered to another organisation; all links now pass through one controlled redirect |
| Review markup | 4.9 rating in code | removed and labelled | Internal patient feedback is now shown as internal feedback, which removes a Google structured-data policy risk |
| Cache control | re-saving each page | per-URL edge purge | Changes reach visitors within minutes without disturbing publication dates |
| Search impressions | 131 in August | 1,859 in 1–20 September | Fourteen times the visibility in Google, driven by the new pages entering the index |
Site figures are counted from the live website and the Google Ads account on 22 September 2026. Search Console figures cover 1–20 September because Google reports with a two-day delay.
The 95 new pages entered Google's index during the second week of September. Impressions rose immediately. Clicks have not yet followed, which is the normal pattern: a newly indexed page usually enters around position 90 to 100 and climbs over the following weeks as Google gathers engagement data.
| Metric | 1–31 August | 1–20 September | Reading |
|---|---|---|---|
| Impressions | 131 | 1,859 | Fourteen times more visibility |
| Clicks | 4 | 2 | Too small to read as a trend either way |
| Average position | 53.5 | 79.3 | Expected: 95 brand-new pages entered at the bottom of the results and pull the average down |
| Queries shown for | a handful of brand terms | acne scarring, pigmentation, laser and filler searches in Dubai | The site is now being matched to treatment searches, not only to its own name |
The honest read: visibility is where it should be at this stage and click growth is the thing to watch through October. The homepage already averages position 4.3 for the queries it appears on.
The campaign went live on 16 September at the approved AED 50 per day, targeting Dubai only, in English and Arabic. The first days were spent clearing Google's healthcare advertising policy and stopping spend that was going to the wrong searches. Results below run to 21 September.
| Ad group | Impr. | Clicks | Cost (AED) |
|---|---|---|---|
| Aesthetic Clinic PAUSED | 254 | 14 | 191.06 |
| Skin & Pigmentation | 140 | 5 | 67.87 |
| Skin Tightening & RF Microneedling | 16 | 1 | 11.01 |
| Anti-Ageing & Skin Boosters | 14 | 1 | 8.75 |
| Arabic groups PAUSED | 14 | 2 | 14.81 |
| Dermal Fillers | 13 | 0 | 0.00 |
| Anti-Wrinkle Injections | 1 | 0 | 0.00 |
| Total | 452 | 23 | 293.50 |
| Measure | Result | Comment |
|---|---|---|
| Spend, 17–21 September | AED 293.50 | Within the approved AED 50 per day; Google may spend up to twice the daily amount on a single day within the monthly cap |
| Clicks | 23 | Average cost per click AED 12.76 |
| Recorded conversions | 2 WhatsApp taps | 17 September, 11:26 and 11:50, from the searches "dark spots treatment dubai" and "aesthetic doctor dubai"; both confirmed independently by the website's own analytics |
| Quality Score | 3.2 / 10 | Landing-page experience is rated below average on every scored keyword, which is what keeps the cost per click high |
| Impression share | 10–12% | The ads are shown for about one in nine eligible searches, limited by rank and budget |
The next lever is not a higher budget. It is treatment-specific landing pages, one per ad group, which is the direct fix for a Quality Score of 3. That work is ready to start on your approval.
The website now keeps its own record of every WhatsApp and phone tap, independently of Google. That record is the fullest one we have: Google Ads only sees taps that follow an ad click, and GA4 only started counting these actions on 20 September. Put together, the three systems agree — and the two conversions Google Ads reports are the same two taps the website recorded.
| Source | Phone | Form | |
|---|---|---|---|
| Website analytics (all visitors) | 9 | 0 | 0 |
| Google Ads (ad clicks only) | 2 | 0 | 0 |
| GA4 (from 20 September only) | 3 | 0 | 0 |
| Genuine taps recorded | 9 | 0 | 0 |
| When | Where the visitor came from | Page they tapped from | Action |
|---|---|---|---|
| 10 Sep, 07:28 | Direct | Homepage | |
| 14 Sep, 10:13 | Direct | Homepage | |
| 14 Sep, 10:20 | Direct, same visitor | Homepage | |
| 14 Sep, 14:17 | Direct | Homepage | |
| 16 Sep, 13:23 | ChatGPT | Pulsed dye laser treatment page | |
| 17 Sep, 11:26 | Google Ads — "dark spots treatment dubai" | Booking page | |
| 17 Sep, 11:50 | Google Ads — "aesthetic doctor dubai" | Booking page | |
| 21 Sep, 17:48 | Direct | Dermal fillers treatment page | |
| 21 Sep, 17:51 | Direct | Homepage |
Excluded from this log: five taps made by us on 16 and 20 September while testing the tracking. Our own devices are now excluded from the data permanently, so from here the log is patients only. Before 20 September, taps from the homepage and contact page were not being counted at all, because the links ran through internal redirects the tracking code did not recognise — so any earlier month cannot be compared with this one.
| Action | Google Ads | GA4 | Website analytics |
|---|---|---|---|
| WhatsApp tap | yes | yes | yes |
| Phone tap | yes | yes | yes |
| Booking form sent | yes | yes | yes |
| Which treatment page the tap came from | no | yes | yes |
| Which search term the visitor used | ads only | partly | yes, when Google passes it |
| Full page journey and scroll depth | no | partly | yes |
Traffic behind these figures: 263 visits from 243 people in the last 28 days (GA4), and 149 page views across 120 visits recorded by the website's own analytics since 4 September. Please confirm which of the nine taps above turned into a real conversation — that is the only way to work out the true cost of a patient from the advertising.
| Decision | Why it matters | Effect if delayed |
|---|---|---|
| Update Google Business Profile and directory listings to 052 844 3539 | Local ranking depends on the same number appearing everywhere | Local SEO, already the weakest area at 52/100, gets worse rather than better |
| Confirm which WhatsApp taps became real conversations | It is the only way to know the true cost per patient | Ad spend is optimised against taps instead of patients |
| Approve treatment-specific landing pages for the ads | Direct fix for the Quality Score of 3.2 and the high cost per click | Cost per click stays at AED 12–18 whatever the budget |
| Confirm the before and after photographs are approved for use | Patient consent for published images | They would have to be removed from the website and the booking page |
| Nominate an Arabic speaker to review the Arabic booking page | The Arabic campaign restarts only when the page reads naturally | The Arabic market stays paused |
| Add a backup payment method in Google Ads billing | A declined payment stops the ads without warning | Unplanned pause in delivery |